
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Retainer | |
Style | Retainer | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 1620 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Features | - | |
Height Above Board | 0.114" (2.90mm) | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.29700 | $2.97 |
| 50 | $0.26080 | $13.04 |
| 100 | $0.24660 | $24.66 |
| 250 | $0.22904 | $57.26 |
| 500 | $0.21656 | $108.28 |
| 1,000 | $0.20476 | $204.76 |
| 3,000 | $0.18736 | $562.08 |
| 5,000 | $0.17978 | $898.90 |











