Headers, Plugs and Sockets
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54,192 In Stock 129,750 Factory | 1 : $0.30000 Bulk | - | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
18,924 In Stock | 1 : $0.31000 Bulk | - | - | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Silver | - | ||
15,051 In Stock | 1 : $0.38000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
8,990 In Stock | 1 : $0.40000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
6,851 In Stock | 1 : $0.40000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
22,740 In Stock 550 Factory | 1 : $0.45000 Bulk | - | Bulk | Active | Header, Male Pins, Unshrouded | 3 | 3 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
14,021 In Stock | 1 : $0.45000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
1,031 In Stock | 1 : $0.45000 Bulk | - | Bulk | Active | Header, Male Pins, Unshrouded | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
6,909 In Stock | 1 : $0.48000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | - | |||
3,741 In Stock | 1 : $0.53000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
47,715 In Stock | 1 : $0.55000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
15,499 In Stock | 1 : $0.56000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
158,178 In Stock | 1 : $0.58000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | 8A | 320 V | 8 A | 300 V | - | - | Green | - | Tin | - | |||
16,488 In Stock | 1 : $0.58000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
18,622 In Stock 50 Factory | 1 : $0.60000 Bulk | - | Bulk | Active | Header, Male Pins, Unshrouded | 4 | 4 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
18,915 In Stock | 1 : $0.64000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | ||
5,598 In Stock | 1 : $0.65000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
10,786 In Stock | 1 : $0.66000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
9,667 In Stock | 1 : $0.66000 Tray | Tariff may apply if shipping to the United States | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
5,737 In Stock | 1 : $0.66000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
46,408 In Stock | 1 : $0.67000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150" (3.81mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 16-26 AWG | 0.5-1.5mm² | Green | -40°C ~ 115°C | Tin | - | |||
4,881 In Stock | 1 : $0.68000 Cut Tape (CT) 600 : $0.64247 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | 90°, Right Angle | - | Solder | Surface Mount | 6A | 160 V | - | - | - | - | Black | - | Tin | Board Guide, Pick and Place Cap, Solder Retention | |||
9,289 In Stock | 1 : $0.70000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.138" (3.50mm) | - | 180° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10 A | 300 V | 16-26 AWG | 0.5-1.5mm² | Green | -40°C ~ 115°C | Tin | - | |||
1,738 In Stock | 1 : $0.70000 Cut Tape (CT) 330 : $0.65670 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.098" (2.50mm) | Vertical | - | Solder | Through Hole | 6A | 160 V | - | - | - | - | Black | - | Tin | Pick and Place Cap | |||
24,083 In Stock | 1 : $0.71000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - |


























