
CR-AGE2N | |
|---|---|
DigiKey Part Number | 11-CR-AGE2N-ND |
Manufacturer | |
Manufacturer Product Number | CR-AGE2N |
Description | BATTERY LITHIUM 3V CRAG |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | CR-AG Lithium 3 V Battery Non-Rechargeable (Primary) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Battery Chemistry | ||
Battery Cell Size | ||
Voltage - Rated | ||
Capacity | ||
Size / Dimension | 0.67" Dia x 1.79" H (17.0mm x 45.5mm) | |
Termination Style | Solder Tab | |
Features | - | |
Discharge Rate | 2.5mA | |
Weight | - | |
Shipping Info | Due to restrictions, only ground shipment is allowed. | |
Shelf Life | - | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | -4°F ~ 95°F (-20°C ~ 35°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.49000 | $5.49 |
| 20 | $4.31500 | $86.30 |
| 40 | $4.08225 | $163.29 |
| 240 | $3.96250 | $951.00 |








