


SSM6L35FE,LM | |
|---|---|
DigiKey Part Number | SSM6L35FELMTR-ND - Tape & Reel (TR) SSM6L35FELMCT-ND - Cut Tape (CT) SSM6L35FELMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM6L35FE,LM |
Description | MOSFET N/P-CH 20V 0.18A ES6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 180mA, 100mA 150mW Surface Mount ES6 |
Datasheet | Datasheet |
EDA/CAD Models | SSM6L35FE,LM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 180mA, 100mA | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 50mA, 4V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | 9.5pF @ 3V | |
Power - Max | 150mW | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | ES6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.21100 | $2.11 |
| 100 | $0.13230 | $13.23 |
| 500 | $0.09802 | $49.01 |
| 1,000 | $0.08693 | $86.93 |
| 2,000 | $0.07758 | $155.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.05443 | $217.72 |
| 8,000 | $0.05185 | $414.80 |
| 12,000 | $0.05109 | $613.08 |
| 20,000 | $0.05082 | $1,016.40 |
| 28,000 | $0.05014 | $1,403.92 |
| 40,000 | $0.04988 | $1,995.20 |
| 100,000 | $0.04638 | $4,638.00 |
| 200,000 | $0.04500 | $9,000.00 |











