
CDSOD323-T24S | |
|---|---|
DigiKey Part Number | CDSOD323-T24STR-ND - Tape & Reel (TR) CDSOD323-T24SCT-ND - Cut Tape (CT) CDSOD323-T24SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOD323-T24S |
Description | TVS DIODE 24VWM 49VC SOD323 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 49V (Typ) Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOD323-T24S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 49V (Typ) | |
Current - Peak Pulse (10/1000µs) | 12A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 88pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 10 | $0.46700 | $4.67 |
| 100 | $0.27300 | $27.30 |
| 500 | $0.25300 | $126.50 |
| 1,000 | $0.25245 | $252.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21800 | $654.00 |
| 6,000 | $0.21600 | $1,296.00 |
| 9,000 | $0.21400 | $1,926.00 |
| 15,000 | $0.21000 | $3,150.00 |
| 21,000 | $0.20625 | $4,331.25 |










