
ESD321DPYR | |
|---|---|
DigiKey Part Number | 296-51108-2-ND - Tape & Reel (TR) 296-51108-1-ND - Cut Tape (CT) 296-51108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD321DPYR |
Description | TVS DIODE 3.6VWM 6.8VC 2X1SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 6.8V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
Datasheet | Datasheet |
EDA/CAD Models | ESD321DPYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 6.8V (Typ) | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.9pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.33700 | $3.37 |
| 100 | $0.21470 | $21.47 |
| 500 | $0.17052 | $85.26 |
| 1,000 | $0.14446 | $144.46 |
| 2,000 | $0.13230 | $264.60 |
| 5,000 | $0.11200 | $560.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.10486 | $1,048.60 |
| 20,000 | $0.09600 | $1,920.00 |
| 30,000 | $0.09408 | $2,822.40 |
| 50,000 | $0.08625 | $4,312.50 |











