
BR-2450A/FAN | |
|---|---|
DigiKey Part Number | BR-2450A/FAN-ND |
Manufacturer | |
Manufacturer Product Number | BR-2450A/FAN |
Description | BATTERY LITHIUM 3V COIN 24.5MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Coin, 24.5mm Lithium Poly-Carbon Monofluoride 3 V Battery Non-Rechargeable (Primary) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Battery Chemistry | ||
Battery Cell Size | ||
Voltage - Rated | ||
Capacity | ||
Size / Dimension | 0.96" Dia x 0.20" H (24.5mm x 5.0mm) | |
Termination Style | SMD (SMT) Tab | |
Features | - | |
Discharge Rate | 30µA | |
Weight | 5 g | |
Shipping Info | Due to restrictions, only ground shipment is allowed. | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.79000 | $3.79 |
| 20 | $2.98050 | $59.61 |
| 40 | $2.81975 | $112.79 |
| 200 | $2.47910 | $495.82 |
| 400 | $2.34555 | $938.22 |
| 600 | $2.27082 | $1,362.49 |
| 1,000 | $2.18012 | $2,180.12 |
| 2,600 | $2.03250 | $5,284.50 |






