
XC6206P282MR | |
|---|---|
DigiKey Part Number | 4518-XC6206P282MRTR-ND - Tape & Reel (TR) 4518-XC6206P282MRCT-ND - Cut Tape (CT) 4518-XC6206P282MRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6206P282MR |
Description | IC REG LINEAR 2.8V 100MA SOT23 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 8V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.24V @ 50mA | |
Current - Output | ||
PSRR | 40dB (1kHz) | |
Control Features | Current Limit | |
Protection Features | Over Current, Short Circuit | |
Operating Temperature | -25°C ~ 80°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.06800 | $0.68 |
| 25 | $0.05920 | $1.48 |
| 100 | $0.04980 | $4.98 |
| 250 | $0.04524 | $11.31 |
| 500 | $0.04250 | $21.25 |
| 1,000 | $0.04025 | $40.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03746 | $112.38 |
| 6,000 | $0.03610 | $216.60 |
| 9,000 | $0.03542 | $318.78 |
| 15,000 | $0.03466 | $519.90 |
| 21,000 | $0.03422 | $718.62 |
| 30,000 | $0.03380 | $1,014.00 |
| 75,000 | $0.03288 | $2,466.00 |
| 150,000 | $0.03233 | $4,849.50 |
| 300,000 | $0.03188 | $9,564.00 |









