


XC6206P152MR-G | |
|---|---|
DigiKey Part Number | 893-XC6206P152MR-GTR-ND - Tape & Reel (TR) 893-XC6206P152MR-GCT-ND - Cut Tape (CT) 893-XC6206P152MR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6206P152MR-G |
Description | IC REG LINEAR 1.5V 60MA SOT23 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 60mA SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | XC6206P152MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.86V @ 60mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.53000 | $0.53 |
| 10 | $0.37300 | $3.73 |
| 25 | $0.33320 | $8.33 |
| 100 | $0.29000 | $29.00 |
| 250 | $0.26932 | $67.33 |
| 500 | $0.25684 | $128.42 |
| 1,000 | $0.24658 | $246.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24910 | $747.30 |
| 6,000 | $0.22874 | $1,372.44 |
| 9,000 | $0.21840 | $1,965.60 |
| 15,000 | $0.20681 | $3,102.15 |
| 21,000 | $0.20375 | $4,278.75 |

