
UCC27519AQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-38320-2-ND - Tape & Reel (TR) 296-38320-1-ND - Cut Tape (CT) 296-38320-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27519AQDBVRQ1 |
Description | IC GATE DRVR LOW-SIDE SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | UCC27519AQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 4A, 4A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 8ns, 7ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.41000 | $1.41 |
| 10 | $1.02600 | $10.26 |
| 25 | $0.93040 | $23.26 |
| 100 | $0.82510 | $82.51 |
| 250 | $0.77492 | $193.73 |
| 500 | $0.74464 | $372.32 |
| 1,000 | $0.71972 | $719.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.68894 | $2,066.82 |
| 6,000 | $0.67388 | $4,043.28 |
| 9,000 | $0.66633 | $5,996.97 |
| 15,000 | $0.65798 | $9,869.70 |











