
TMP235AQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-TMP235AQDBZRQ1TR-ND - Tape & Reel (TR) 296-TMP235AQDBZRQ1CT-ND - Cut Tape (CT) 296-TMP235AQDBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP235AQDBZRQ1 |
Description | IC TEMP SENSOR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 150°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP235AQDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.3V ~ 5.5V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±2.5°C | |
Test Condition | -40°C ~ 150°C | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 5 | $0.44200 | $2.21 |
| 10 | $0.41900 | $4.19 |
| 25 | $0.39040 | $9.76 |
| 50 | $0.37120 | $18.56 |
| 100 | $0.35350 | $35.35 |
| 500 | $0.31794 | $158.97 |
| 1,000 | $0.30476 | $304.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.28608 | $858.24 |
| 6,000 | $0.27556 | $1,653.36 |
| 9,000 | $0.26981 | $2,428.29 |
| 15,000 | $0.26298 | $3,944.70 |
| 21,000 | $0.25871 | $5,432.91 |
| 30,000 | $0.25438 | $7,631.40 |










