
TPS62173DSGT | |
|---|---|
DigiKey Part Number | 296-29866-2-ND - Tape & Reel (TR) 296-29866-1-ND - Cut Tape (CT) 296-29866-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62173DSGT |
Description | IC REG BUCK 5V 500MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 500mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62173DSGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.67000 | $1.67 |
| 10 | $1.22400 | $12.24 |
| 25 | $1.11280 | $27.82 |
| 100 | $0.98990 | $98.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.93140 | $232.85 |
| 500 | $0.89608 | $448.04 |
| 750 | $0.87841 | $658.81 |
| 1,250 | $0.85882 | $1,073.53 |
| 1,750 | $0.84737 | $1,482.90 |
| 2,500 | $0.83636 | $2,090.90 |
| 6,250 | $0.81266 | $5,079.12 |
| 12,500 | $0.79837 | $9,979.62 |











