
TPS62172DSGR | |
|---|---|
DigiKey Part Number | 296-39449-2-ND - Tape & Reel (TR) 296-39449-1-ND - Cut Tape (CT) 296-39449-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62172DSGR |
Description | IC REG BUCK 3.3V 500MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 500mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62172DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $0.95900 | $9.59 |
| 25 | $0.86920 | $21.73 |
| 100 | $0.76980 | $76.98 |
| 250 | $0.72248 | $180.62 |
| 500 | $0.69394 | $346.97 |
| 1,000 | $0.67043 | $670.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.64141 | $1,924.23 |
| 6,000 | $0.62720 | $3,763.20 |
| 9,000 | $0.62008 | $5,580.72 |
| 15,000 | $0.61220 | $9,183.00 |












