
BQ24315DSGR | |
|---|---|
DigiKey Part Number | 296-23341-2-ND - Tape & Reel (TR) 296-23341-1-ND - Cut Tape (CT) 296-23341-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24315DSGR |
Description | IC BATT PROTECTION LI-ION 8WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24315DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | - | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.59200 | $5.92 |
| 25 | $0.53240 | $13.31 |
| 100 | $0.46740 | $46.74 |
| 250 | $0.43636 | $109.09 |
| 500 | $0.41762 | $208.81 |
| 1,000 | $0.40223 | $402.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.38320 | $1,149.60 |
| 6,000 | $0.37389 | $2,243.34 |
| 9,000 | $0.36922 | $3,322.98 |
| 15,000 | $0.36406 | $5,460.90 |
| 21,000 | $0.36104 | $7,581.84 |











