
DF17(1.0H)-80DP-0.5V(57) | |
|---|---|
DigiKey Part Number | 26-DF17(1.0H)-80DP-0.5V(57)TR-ND - Tape & Reel (TR) 26-DF17(1.0H)-80DP-0.5V(57)CT-ND - Cut Tape (CT) 26-DF17(1.0H)-80DP-0.5V(57)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF17(1.0H)-80DP-0.5V(57) |
Description | CONN HDR 80POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 80 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF17(1.0H)-80DP-0.5V(57) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 80 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 4mm | |
Height Above Board | 0.130" (3.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.50000 | $2.50 |
| 10 | $2.12500 | $21.25 |
| 25 | $1.99160 | $49.79 |
| 50 | $1.89640 | $94.82 |
| 100 | $1.80580 | $180.58 |
| 250 | $1.69268 | $423.17 |
| 500 | $1.61186 | $805.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.68417 | $1,684.17 |
| 2,000 | $1.60385 | $3,207.70 |
| 3,000 | $1.55865 | $4,675.95 |
| 5,000 | $1.50353 | $7,517.65 |
















