
MMBD770T1G | |
|---|---|
DigiKey Part Number | MMBD770T1GOSTR-ND - Tape & Reel (TR) MMBD770T1GOSCT-ND - Cut Tape (CT) MMBD770T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD770T1G |
Description | DIODE SCHOTTKY 70V 120MW SC70-3 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 70V 200 mA 120 mW SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | MMBD770T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Schottky - Single | |
Voltage - Peak Reverse (Max) | 70V | |
Current - Max | 200 mA | |
Capacitance @ Vr, F | 1pF @ 20V, 1MHz | |
Resistance @ If, F | - | |
Power Dissipation (Max) | 120 mW | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.06900 | $0.69 |
| 25 | $0.06040 | $1.51 |
| 100 | $0.05070 | $5.07 |
| 250 | $0.04608 | $11.52 |
| 500 | $0.04332 | $21.66 |
| 1,000 | $0.04103 | $41.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03820 | $114.60 |
| 6,000 | $0.03682 | $220.92 |
| 9,000 | $0.03612 | $325.08 |
| 15,000 | $0.03535 | $530.25 |
| 21,000 | $0.03490 | $732.90 |
| 30,000 | $0.03447 | $1,034.10 |
| 75,000 | $0.03354 | $2,515.50 |
| 150,000 | $0.03298 | $4,947.00 |
| 300,000 | $0.03252 | $9,756.00 |








