
1N5711 | |
|---|---|
DigiKey Part Number | 497-2499-2-ND - Tape & Reel (TR) 497-2499-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N5711 |
Description | RF DIODE SCHOTTKY 70V 430MW DO35 |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 70V 15 mA 430 mW DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N5711 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Last Time Buy | |
Diode Type | Schottky - Single | |
Voltage - Peak Reverse (Max) | 70V | |
Current - Max | 15 mA | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Resistance @ If, F | - | |
Power Dissipation (Max) | 430 mW | |
Operating Temperature | -65°C ~ 200°C (TJ) | |
Package / Case | DO-204AH, DO-35, Axial | |
Supplier Device Package | DO-35 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.05400 | $0.54 |
| 25 | $0.04680 | $1.17 |
| 100 | $0.03900 | $3.90 |
| 250 | $0.03532 | $8.83 |
| 500 | $0.03312 | $16.56 |
| 1,000 | $0.03129 | $31.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.02856 | $114.24 |
| 8,000 | $0.02754 | $220.32 |
| 12,000 | $0.02703 | $324.36 |
| 20,000 | $0.02647 | $529.40 |
| 28,000 | $0.02614 | $731.92 |
| 40,000 | $0.02582 | $1,032.80 |
| 100,000 | $0.02514 | $2,514.00 |
| 200,000 | $0.02472 | $4,944.00 |
| 400,000 | $0.02439 | $9,756.00 |











