


MM5Z15VT1G | |
|---|---|
DigiKey Part Number | MM5Z15VT1GOSTR-ND - Tape & Reel (TR) MM5Z15VT1GOSCT-ND - Cut Tape (CT) MM5Z15VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM5Z15VT1G |
Description | DIODE ZENER 15V 500MW SOD523 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 500 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | MM5Z15VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 10.5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.13000 | $1.30 |
| 100 | $0.05000 | $5.00 |
| 500 | $0.04800 | $24.00 |
| 1,000 | $0.04600 | $46.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03200 | $96.00 |
| 6,000 | $0.02800 | $168.00 |
| 9,000 | $0.02600 | $234.00 |
| 15,000 | $0.02486 | $372.90 |
| 21,000 | $0.02315 | $486.15 |









