
PKLCS1212E2000-R1 | |
|---|---|
DigiKey Part Number | 490-5260-2-ND - Tape & Reel (TR) 490-5260-1-ND - Cut Tape (CT) 490-5260-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E2000-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 2kHz 70dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E2000-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 12.5V (Max) | |
Frequency | 2kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 70dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $1.03200 | $10.32 |
| 25 | $0.93840 | $23.46 |
| 50 | $0.87400 | $43.70 |
| 100 | $0.81480 | $81.48 |
| 250 | $0.74360 | $185.90 |
| 500 | $0.72170 | $360.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.66224 | $662.24 |
| 2,000 | $0.61959 | $1,239.18 |
| 3,000 | $0.59615 | $1,788.45 |
| 5,000 | $0.58962 | $2,948.10 |







