



PKLCS1212E4001-R1 | |
|---|---|
DigiKey Part Number | 490-4683-2-ND - Tape & Reel (TR) 490-4683-1-ND - Cut Tape (CT) 490-4683-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E4001-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 4kHz 84dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E4001-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 25V (Max) | |
Frequency | 4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 84dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.83300 | $8.33 |
| 25 | $0.75680 | $18.92 |
| 50 | $0.70500 | $35.25 |
| 100 | $0.65700 | $65.70 |
| 250 | $0.59936 | $149.84 |
| 500 | $0.56778 | $283.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.53347 | $533.47 |
| 2,000 | $0.49897 | $997.94 |
| 3,000 | $0.48001 | $1,440.03 |
| 5,000 | $0.46388 | $2,319.40 |












