



5024430670 | |
|---|---|
DigiKey Part Number | WM2279TR-ND - Tape & Reel (TR) WM2279CT-ND - Cut Tape (CT) WM2279DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5024430670 |
Description | CONN RCPT 6POS 0.079 TIN SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 6 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5024430670 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.293" (7.44mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.67000 | $0.67 |
| 10 | $0.57200 | $5.72 |
| 25 | $0.53640 | $13.41 |
| 50 | $0.51080 | $25.54 |
| 100 | $0.48630 | $48.63 |
| 250 | $0.45580 | $113.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | $0.40162 | $261.05 |
| 1,300 | $0.38243 | $497.16 |
| 1,950 | $0.37165 | $724.72 |
| 3,250 | $0.35849 | $1,165.09 |
| 4,550 | $0.35008 | $1,592.86 |
| 6,500 | $0.34138 | $2,218.97 |
| 16,250 | $0.32002 | $5,200.33 |
| 32,500 | $0.30476 | $9,904.70 |











