


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 6 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.97000 | $5.97 |
| 10 | $5.07200 | $50.72 |
| 25 | $4.75440 | $118.86 |
| 50 | $4.52720 | $226.36 |
| 100 | $4.31110 | $431.11 |
| 250 | $4.04120 | $1,010.30 |
| 500 | $3.84842 | $1,924.21 |
| 1,000 | $3.66489 | $3,664.89 |







