


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 6 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.74000 | $2.74 |
| 10 | $2.33200 | $23.32 |
| 25 | $2.18560 | $54.64 |
| 50 | $2.08120 | $104.06 |
| 100 | $1.98170 | $198.17 |
| 250 | $1.85760 | $464.40 |
| 500 | $1.76894 | $884.47 |
| 1,000 | $1.70259 | $1,702.59 |









