


LTST-C235KGKRKT | |
|---|---|
DigiKey Part Number | 160-2026-2-ND - Tape & Reel (TR) 160-2026-1-ND - Cut Tape (CT) 160-2026-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C235KGKRKT |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green, Red 571nm Green, 631nm Red LED Indication - Discrete 2V Green, 2V Red 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C235KGKRKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 639nm Red | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.14800 | $1.48 |
| 100 | $0.10340 | $10.34 |
| 500 | $0.08284 | $41.42 |
| 1,000 | $0.07602 | $76.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09049 | $271.47 |
| 6,000 | $0.08475 | $508.50 |
| 9,000 | $0.08181 | $736.29 |
| 15,000 | $0.07848 | $1,177.20 |
| 21,000 | $0.07650 | $1,606.50 |
| 30,000 | $0.07456 | $2,236.80 |
| 75,000 | $0.07029 | $5,271.75 |










