
ENS210-LQFM | |
|---|---|
DigiKey Part Number | 2618-ENS210-LQFMTR-ND - Tape & Reel (TR) 2618-ENS210-LQFMCT-ND - Cut Tape (CT) 2618-ENS210-LQFMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ENS210-LQFM |
Description | I2C, QFN4, DIGITAL PRE-CALIBRATE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Humidity, Temperature 0 ~ 100% RH I2C ±2% RH 3 s Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ENS210-LQFM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Humidity, Temperature | |
Humidity Range | 0 ~ 100% RH | |
Output Type | I2C | |
Output | 16b | |
Accuracy | ±2% RH | |
Response Time | 3 s | |
Sensitivity | - | |
Voltage - Supply | 1.71V ~ 3.6V | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 100°C | |
Package / Case | 4-WDFN Exposed Pad | |
Supplier Device Package | 4-QFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.85000 | $1.85 |
| 5 | $1.63800 | $8.19 |
| 10 | $1.56000 | $15.60 |
| 25 | $1.46800 | $36.70 |
| 50 | $1.40480 | $70.24 |
| 100 | $1.34700 | $134.70 |
| 500 | $1.23092 | $615.46 |
| 1,000 | $1.18771 | $1,187.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $1.11853 | $3,914.86 |
| 7,000 | $1.08464 | $7,592.48 |












