
IRS2007STRPBF | |
|---|---|
DigiKey Part Number | IRS2007STRPBFTR-ND - Tape & Reel (TR) IRS2007STRPBFCT-ND - Cut Tape (CT) IRS2007STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2007STRPBF |
Description | IC HALF BRIDGE DRVR 600MA 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (2) Driver Battery Powered Power MOSFET 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2007STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge (2) | |
Applications | Battery Powered | |
Interface | Logic | |
Load Type | - | |
Technology | Power MOSFET | |
Rds On (Typ) | - | |
Current - Output / Channel | 600mA | |
Voltage - Supply | 10V ~ 20V | |
Voltage - Load | 200V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Fault Protection | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.60400 | $6.04 |
| 25 | $0.54360 | $13.59 |
| 100 | $0.47730 | $47.73 |
| 250 | $0.44568 | $111.42 |
| 500 | $0.42664 | $213.32 |
| 1,000 | $0.41095 | $410.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.39440 | $986.00 |
| 5,000 | $0.38442 | $1,922.10 |
| 7,500 | $0.37943 | $2,845.72 |
| 12,500 | $0.37389 | $4,673.62 |
| 17,500 | $0.37065 | $6,486.38 |
| 25,000 | $0.36754 | $9,188.50 |




















