
BSC117N08NS5ATMA1 | |
|---|---|
DigiKey Part Number | BSC117N08NS5ATMA1TR-ND - Tape & Reel (TR) BSC117N08NS5ATMA1CT-ND - Cut Tape (CT) BSC117N08NS5ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC117N08NS5ATMA1 |
Description | MOSFET N-CH 80V 49A TDSON |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 49A (Tc) 2.5W (Ta), 50W (Tc) Surface Mount PG-TDSON-8-7 |
Datasheet | Datasheet |
EDA/CAD Models | BSC117N08NS5ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 11.7mOhm @ 25A, 10V | |
Vgs(th) (Max) @ Id | 3.8V @ 22µA | |
Gate Charge (Qg) (Max) @ Vgs | 18 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1300 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 50W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-7 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.09100 | $10.91 |
| 100 | $0.79660 | $79.66 |
| 500 | $0.65716 | $328.58 |
| 1,000 | $0.61154 | $611.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.52136 | $2,606.80 |
















