
BSZ028N04LSATMA1 | |
|---|---|
DigiKey Part Number | 448-BSZ028N04LSATMA1TR-ND - Tape & Reel (TR) 448-BSZ028N04LSATMA1CT-ND - Cut Tape (CT) 448-BSZ028N04LSATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ028N04LSATMA1 |
Description | MOSFET N-CH 40V 21A/40A TSDSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 21A (Ta), 40A (Tc) 2.1W (Ta), 63W (Tc) Surface Mount PG-TSDSON-8-FL |
Datasheet | Datasheet |
EDA/CAD Models | BSZ028N04LSATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2.8mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | - | |
Gate Charge (Qg) (Max) @ Vgs | 32 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2300 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.1W (Ta), 63W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8-FL | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.16000 | $1.16 |
| 10 | $0.77400 | $7.74 |
| 100 | $0.61300 | $61.30 |
| 500 | $0.49198 | $245.99 |
| 1,000 | $0.44305 | $443.05 |
| 2,000 | $0.42917 | $858.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.36077 | $1,803.85 |
| 10,000 | $0.35063 | $3,506.30 |


















