


BAT54WS | |
|---|---|
DigiKey Part Number | 4878-BAT54WSTR-ND - Tape & Reel (TR) 4878-BAT54WSCT-ND - Cut Tape (CT) 4878-BAT54WSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54WS |
Description | DIODE SCHOTTKY 30V 200MA SOD323F |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | BAT54WS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Capacitance @ Vr, F | 10pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323F | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.08300 | $0.83 |
| 100 | $0.05460 | $5.46 |
| 500 | $0.03950 | $19.75 |
| 1,000 | $0.03459 | $34.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.01919 | $57.57 |
| 6,000 | $0.01700 | $102.00 |
| 9,000 | $0.01610 | $144.90 |
| 15,000 | $0.01546 | $231.90 |
| 21,000 | $0.01539 | $323.19 |
| 30,000 | $0.01480 | $444.00 |
| 300,000 | $0.01465 | $4,395.00 |










