
LM74700QDBVTQ1 | |
|---|---|
DigiKey Part Number | 296-53420-2-ND - Tape & Reel (TR) 296-53420-1-ND - Cut Tape (CT) 296-53420-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM74700QDBVTQ1 |
Description | LOW IQ, IDEAL DIODE CONTROLLER |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM74700QDBVTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 1.4 µs | |
Delay Time - OFF | 450 ns | |
Current - Output (Max) | 5A | |
Voltage - Supply | 3.2V ~ 65V | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.17000 | $2.17 |
| 10 | $1.60700 | $16.07 |
| 25 | $1.46520 | $36.63 |
| 100 | $1.30980 | $130.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.23568 | $308.92 |
| 500 | $1.19100 | $595.50 |
| 750 | $1.16863 | $876.47 |
| 1,250 | $1.14383 | $1,429.79 |
| 1,750 | $1.12934 | $1,976.35 |
| 2,500 | $1.11541 | $2,788.53 |
| 6,250 | $1.08540 | $6,783.75 |










