Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
FP-301VW-3/8-BLACK-200' | |
|---|---|
DigiKey Part Number | FP038VWK-R5-ND |
Manufacturer | |
Manufacturer Product Number | FP-301VW-3/8-BLACK-200' |
Description | HEATSHRK FPVW 3/8"X0.5" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 0.042' (12.70mm, 0.50") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.05240 | $2.62 |
| 100 | $0.04830 | $4.83 |
| 150 | $0.04593 | $6.89 |
| 250 | $0.04320 | $10.80 |
| 350 | $0.04149 | $14.52 |
| 500 | $0.03974 | $19.87 |
| 1,250 | $0.03558 | $44.48 |
| 2,500 | $0.03272 | $81.80 |
| 5,000 | $0.03010 | $150.50 |












