Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
FP-301VW-3/8-BLACK-200' | |
|---|---|
DigiKey Part Number | 19-FP-301VW-3/8-BLACK-200'-ND |
Manufacturer | |
Manufacturer Product Number | FP-301VW-3/8-BLACK-200' |
Description | HEATSHRINK 3/8" X 200' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 200.0' (61.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $133.21000 | $133.21 |
| 2 | $122.52000 | $245.04 |
| 3 | $116.66333 | $349.99 |
| 5 | $109.68800 | $548.44 |
| 7 | $105.32143 | $737.25 |
| 10 | $100.88400 | $1,008.84 |
| 25 | $97.15200 | $2,428.80 |















