Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

P6SMB75A-AT/TR7 | |
|---|---|
DigiKey Part Number | 13-P6SMB75A-AT/TR7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | P6SMB75A-AT/TR7 |
Description | TVS DIODE 64.1VWM 103V DO214AA |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 103V Clamp 5.9A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 64.1V | |
Voltage - Breakdown (Min) | 71.3V | |
Voltage - Clamping (Max) @ Ipp | 103V | |
Current - Peak Pulse (10/1000µs) | 5.9A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.09692 | $48.46 |
| 1,000 | $0.08722 | $87.22 |
| 1,500 | $0.08220 | $123.30 |
| 2,500 | $0.07650 | $191.25 |
| 3,500 | $0.07309 | $255.81 |
| 5,000 | $0.06976 | $348.80 |
| 12,500 | $0.06237 | $779.62 |
| 25,000 | $0.05775 | $1,443.75 |
| 50,000 | $0.05385 | $2,692.50 |









