

W25N02KVZEIR | |
|---|---|
DigiKey Part Number | 256-W25N02KVZEIR-ND |
Manufacturer | |
Manufacturer Product Number | W25N02KVZEIR |
Description | IC FLASH 2GBIT SPI/QUAD 8WSON |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 2Gbit SPI - Quad I/O 104 MHz 7 ns 8-WSON (8x6) |
Datasheet | Datasheet |
EDA/CAD Models | W25N02KVZEIR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 256M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 104 MHz | |
Write Cycle Time - Word, Page | 700µs | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.19000 | $5.19 |
| 10 | $4.83100 | $48.31 |
| 25 | $4.68640 | $117.16 |
| 63 | $4.54016 | $286.03 |
| 126 | $4.43095 | $558.30 |
| 252 | $4.32242 | $1,089.25 |
| 504 | $4.21506 | $2,124.39 |
| 1,008 | $4.10911 | $4,141.98 |









