



1569080000 | |
|---|---|
DigiKey Part Number | 281-5679-ND |
Manufacturer | |
Manufacturer Product Number | 1569080000 |
Description | CABLE GLAND 5-10MM PG11 BRASS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated PG11 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | PG11 | |
Thread Length | 0.236" (6.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | Seal | |
Color | Silver | |
Ingress Protection | IP54/IP66/IP67/IP68/IP69K - Dust Protected, Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.19000 | $8.19 |
| 10 | $6.95700 | $69.57 |
| 25 | $6.52160 | $163.04 |
| 50 | $6.21000 | $310.50 |
| 100 | $5.91360 | $591.36 |
| 250 | $5.54344 | $1,385.86 |
| 500 | $5.27904 | $2,639.52 |
| 1,000 | $5.02733 | $5,027.33 |











