
1461050000 | |
|---|---|
DigiKey Part Number | 1461050000-ND |
Manufacturer | |
Manufacturer Product Number | 1461050000 |
Description | CABLE GLAND 6-12MM M20 POLYAMIDE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M20 Multiple |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Seal | |
Color | Multiple | |
Ingress Protection | IP54/IP66/IP67/IP68 - Dust Protected, Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 80°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.43000 | $4.43 |
| 10 | $3.76500 | $37.65 |
| 25 | $3.52880 | $88.22 |
| 50 | $3.36020 | $168.01 |
| 100 | $3.19980 | $319.98 |
| 250 | $2.99944 | $749.86 |
| 500 | $2.85630 | $1,428.15 |
| 1,000 | $2.72007 | $2,720.07 |
| 2,500 | $2.54995 | $6,374.88 |










