



2004-1201 | |
|---|---|
DigiKey Part Number | 2946-2004-1201-ND |
Manufacturer | |
Manufacturer Product Number | 2004-1201 |
Description | 2-CONDUCTOR THROUGH TERMINAL BLO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Feed Through Gray 10-14 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2004-1201 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 6.2mm | |
Termination Style | Push In, Spring | |
Current - IEC | 41 A | |
Voltage - IEC | 800V | |
Current - UL | 30 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 10-14 AWG | |
Wire Gauge or Range - mm² | 1.5-6mm² | |
Features | - | |
Color | Gray | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 11mm ~ 13mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.62000 | $4.62 |
| 10 | $3.28300 | $32.83 |
| 25 | $2.87560 | $71.89 |
| 50 | $2.62180 | $131.09 |
| 100 | $2.41230 | $241.23 |
| 250 | $2.19512 | $548.78 |
| 500 | $2.06898 | $1,034.49 |
| 1,000 | $1.96962 | $1,969.62 |
| 5,000 | $1.81548 | $9,077.40 |











