



2002-1611/1000-836 | |
|---|---|
DigiKey Part Number | 2946-2002-1611/1000-836-ND |
Manufacturer | |
Manufacturer Product Number | 2002-1611/1000-836 |
Description | 2-CONDUCTOR FUSE TERMINAL BLOCK; |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Disconnect Gray 12-18 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2002-1611/1000-836 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Disconnect | |
Disconnect Type | Fuse | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 6.2mm | |
Termination Style | Push In, Spring | |
Current - IEC | 6.3 A | |
Voltage - IEC | 250V | |
Current - UL | 10 A | |
Voltage - UL | 250V | |
Wire Gauge or Range - AWG | 12-18 AWG | |
Wire Gauge or Range - mm² | 0.75-4mm² | |
Features | LED | |
Color | Gray | |
Fuse Type | 5mm x 20mm | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 10mm ~ 12mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.69000 | $25.69 |
| 10 | $18.43200 | $184.32 |
| 25 | $16.51200 | $412.80 |
| 50 | $15.37540 | $768.77 |
| 100 | $14.46870 | $1,446.87 |
| 250 | $13.55772 | $3,389.43 |
| 500 | $13.04170 | $6,520.85 |











