
7508112514 | |
|---|---|
DigiKey Part Number | 1297-1271-ND |
Manufacturer | |
Manufacturer Product Number | 7508112514 |
Description | XFMR FLYBACK DC/DC CONV 460UH TH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 4500Vrms Isolation 68 ~ 110kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 7508112514 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 120 ~ 375V | |
Voltage - Auxiliary | 20V | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 460µH @ 10kHz | |
Frequency | 68 ~ 110kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.78000 | $7.78 |
| 10 | $7.02500 | $70.25 |
| 42 | $6.58238 | $276.46 |
| 84 | $6.37738 | $535.70 |
| 126 | $6.25992 | $788.75 |
| 252 | $6.06345 | $1,527.99 |
| 504 | $5.87238 | $2,959.68 |
| 1,008 | $5.68669 | $5,732.18 |





