
VAOL-S6SB4 | |
|---|---|
DigiKey Part Number | VAOL-S6SB4TR-ND - Tape & Reel (TR) VAOL-S6SB4CT-ND - Cut Tape (CT) VAOL-S6SB4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VAOL-S6SB4 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 473nm LED Indication - Discrete 2.75V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VAOL-S6SB4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.75V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.56600 | $5.66 |
| 100 | $0.41410 | $41.41 |
| 500 | $0.34640 | $173.20 |
| 1,000 | $0.30699 | $306.99 |
| 2,000 | $0.30446 | $608.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.28472 | $1,423.60 |
| 10,000 | $0.27187 | $2,718.70 |
| 15,000 | $0.26529 | $3,979.35 |
| 25,000 | $0.25787 | $6,446.75 |
| 35,000 | $0.25424 | $8,898.40 |











