
VAOL-S4RP4 | |
|---|---|
DigiKey Part Number | VAOL-S4RP4TR-ND - Tape & Reel (TR) VAOL-S4RP4CT-ND - Cut Tape (CT) VAOL-S4RP4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VAOL-S4RP4 |
Description | LED RED CLEAR 0402 SMD |
Customer Reference | |
Detailed Description | Red 624nm LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VAOL-S4RP4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.51700 | $5.17 |
| 100 | $0.37710 | $37.71 |
| 500 | $0.31452 | $157.26 |
| 1,000 | $0.29396 | $293.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.23976 | $719.28 |
| 6,000 | $0.23242 | $1,394.52 |
| 9,000 | $0.22590 | $2,033.10 |
| 15,000 | $0.22290 | $3,343.50 |
| 21,000 | $0.22234 | $4,669.14 |
| 30,000 | $0.21974 | $6,592.20 |






