
DG2517EDQ-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-DG2517EDQ-T1-GE3TR-ND - Tape & Reel (TR) 742-DG2517EDQ-T1-GE3CT-ND - Cut Tape (CT) 742-DG2517EDQ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG2517EDQ-T1-GE3 |
Description | IC SWITCH SPDT X 2 3.1OHM 10MSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 3.1Ohm 10-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 3.1Ohm | |
Channel-to-Channel Matching (ΔRon) | 10mOhm | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 40ns, 33ns | |
-3db Bandwidth | 221MHz | |
Charge Injection | -19.4pC | |
Channel Capacitance (CS(off), CD(off)) | - | |
Current - Leakage (IS(off)) (Max) | - | |
Crosstalk | -62dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.03000 | $2.03 |
| 10 | $1.49900 | $14.99 |
| 25 | $1.36560 | $34.14 |
| 100 | $1.21940 | $121.94 |
| 250 | $1.14956 | $287.39 |
| 500 | $1.10750 | $553.75 |
| 1,000 | $1.07288 | $1,072.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.03633 | $2,590.82 |
| 5,000 | $1.01430 | $5,071.50 |
| 7,500 | $1.00326 | $7,524.45 |

