
TEMD7000X01 | |
|---|---|
DigiKey Part Number | TEMD7000X01TR-ND - Tape & Reel (TR) TEMD7000X01CT-ND - Cut Tape (CT) TEMD7000X01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TEMD7000X01 |
Description | SENSOR PHOTODIODE 900NM 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Photodiode 900nm 100ns 120° 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | TEMD7000X01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 900nm | |
Color - Enhanced | - | |
Spectral Range | 350nm ~ 1120nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 100ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 1nA | |
Active Area | 0.23mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.67000 | $6.70 |
| 100 | $0.49370 | $49.37 |
| 500 | $0.41530 | $207.65 |
| 1,000 | $0.38962 | $389.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.35664 | $1,069.92 |
| 6,000 | $0.33988 | $2,039.28 |
| 9,000 | $0.33128 | $2,981.52 |
| 15,000 | $0.32159 | $4,823.85 |
| 21,000 | $0.31583 | $6,632.43 |
| 30,000 | $0.31021 | $9,306.30 |











