


VSS8D2M12-M3/I | |
|---|---|
DigiKey Part Number | 112-VSS8D2M12-M3/ITR-ND - Tape & Reel (TR) 112-VSS8D2M12-M3/ICT-ND - Cut Tape (CT) 112-VSS8D2M12-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSS8D2M12-M3/I |
Description | DIODE SCHOTTK 120V 1.9A SLIMSMAW |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 120 V 1.9A Surface Mount SlimSMAW (DO-221AD) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 120 V | |
Current - Average Rectified (Io) | 1.9A | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 120 V | |
Capacitance @ Vr, F | 220pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SlimSMAW (DO-221AD) | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.30500 | $3.05 |
| 100 | $0.21490 | $21.49 |
| 500 | $0.16178 | $80.89 |
| 1,000 | $0.13858 | $138.58 |
| 2,000 | $0.12988 | $259.76 |
| 5,000 | $0.11451 | $572.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 14,000 | $0.10069 | $1,409.66 |
| 28,000 | $0.08638 | $2,418.64 |





