
VGSOT08C-G3-08 | |
|---|---|
DigiKey Part Number | 112-VGSOT08C-G3-08TR-ND - Tape & Reel (TR) 112-VGSOT08C-G3-08CT-ND - Cut Tape (CT) 112-VGSOT08C-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VGSOT08C-G3-08 |
Description | TVS DIODE 8VWM 18VC SOT233 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 18V Clamp 28A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 8V (Max) | |
Voltage - Breakdown (Min) | 9V | |
Voltage - Clamping (Max) @ Ipp | 18V | |
Current - Peak Pulse (10/1000µs) | 28A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 175pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.30600 | $3.06 |
| 100 | $0.15480 | $15.48 |
| 500 | $0.12642 | $63.21 |
| 1,000 | $0.09600 | $96.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08073 | $242.19 |
| 6,000 | $0.07250 | $435.00 |
| 9,000 | $0.07105 | $639.45 |
| 15,000 | $0.06400 | $960.00 |
| 21,000 | $0.06272 | $1,317.12 |
| 30,000 | $0.05933 | $1,779.90 |
| 75,000 | $0.05880 | $4,410.00 |





