
SMBJ33CAHE3_B/H | |
|---|---|
DigiKey Part Number | 112-SMBJ33CAHE3_B/HTR-ND - Tape & Reel (TR) 112-SMBJ33CAHE3_B/HCT-ND - Cut Tape (CT) 112-SMBJ33CAHE3_B/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ33CAHE3_B/H |
Description | TVS DIODE 33VWM 53.3VC DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 11.3A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 33V | |
Voltage - Breakdown (Min) | 36.7V | |
Voltage - Clamping (Max) @ Ipp | 53.3V | |
Current - Peak Pulse (10/1000µs) | 11.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.53500 | $5.35 |
| 100 | $0.34660 | $34.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | $0.24965 | $187.24 |
| 1,500 | $0.22601 | $339.01 |
| 2,250 | $0.21395 | $481.39 |
| 3,750 | $0.20039 | $751.46 |
| 5,250 | $0.19236 | $1,009.89 |
| 7,500 | $0.18456 | $1,384.20 |
| 18,750 | $0.16742 | $3,139.13 |
| 37,500 | $0.16250 | $6,093.75 |










