Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

S2J-E3/5BT | |
|---|---|
DigiKey Part Number | S2J-E3/5BTGITR-ND - Tape & Reel (TR) S2J-E3/5BTGICT-ND - Cut Tape (CT) S2J-E3/5BTGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2J-E3/5BT |
Description | DIODE STANDARD 600V 1.5A DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1.5A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 1.5 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 600 V | |
Capacitance @ Vr, F | 16pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.42000 | $0.42 |
| 10 | $0.28000 | $2.80 |
| 100 | $0.16290 | $16.29 |
| 500 | $0.12154 | $60.77 |
| 1,000 | $0.10815 | $108.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,200 | $0.09702 | $310.46 |
| 6,400 | $0.07300 | $467.20 |
| 9,600 | $0.06634 | $636.86 |
| 16,000 | $0.06599 | $1,055.84 |
| 22,400 | $0.06577 | $1,473.25 |
| 32,000 | $0.06557 | $2,098.24 |
| 80,000 | $0.06090 | $4,872.00 |








