
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tube | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.99000 | $2.99 |
| 10 | $1.94000 | $19.40 |
| 100 | $1.34020 | $134.02 |
| 500 | $1.08398 | $541.99 |
| 1,000 | $1.00163 | $1,001.63 |
| 2,000 | $0.93239 | $1,864.78 |
| 5,000 | $0.91250 | $4,562.50 |


