
SSM3J356R,LXHF | |
|---|---|
DigiKey Part Number | 264-SSM3J356R,LXHFTR-ND - Tape & Reel (TR) 264-SSM3J356R,LXHFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SSM3J356R,LXHF |
Description | AECQ MOSFET PCH -60V -2A SOT23F |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 2A (Ta) 1W (Ta) Surface Mount SOT-23F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 300mOhm @ 1A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 8.3 nC @ 10 V | |
Vgs (Max) | +10V, -20V | |
Input Capacitance (Ciss) (Max) @ Vds | 330 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23F | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.37500 | $3.75 |
| 100 | $0.23990 | $23.99 |
| 500 | $0.18130 | $90.65 |
| 1,000 | $0.16238 | $162.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.13417 | $402.51 |
| 6,000 | $0.12241 | $734.46 |
| 9,000 | $0.11641 | $1,047.69 |
| 15,000 | $0.10967 | $1,645.05 |
| 21,000 | $0.10568 | $2,219.28 |
| 30,000 | $0.10180 | $3,054.00 |
| 75,000 | $0.10000 | $7,500.00 |









