


XC6504A301MR-G | |
|---|---|
DigiKey Part Number | 893-1199-2-ND - Tape & Reel (TR) 893-1199-1-ND - Cut Tape (CT) 893-1199-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6504A301MR-G |
Description | IC REG LINEAR 3V 150MA SOT-25-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.67V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.27 µA | |
Current - Supply (Max) | 1.8 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.28000 | $2.80 |
| 25 | $0.24960 | $6.24 |
| 100 | $0.21610 | $21.61 |
| 250 | $0.20000 | $50.00 |
| 500 | $0.19028 | $95.14 |
| 1,000 | $0.18231 | $182.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19268 | $578.04 |
| 6,000 | $0.17606 | $1,056.36 |
| 9,000 | $0.16762 | $1,508.58 |
| 15,000 | $0.15816 | $2,372.40 |
| 21,000 | $0.15257 | $3,203.97 |
| 30,000 | $0.14875 | $4,462.50 |



